AST SIZP11S plain bearings Information | ||||||||
---|---|---|---|---|---|---|---|---|
d | W | C | B | d2 | d3 | d4 | dk | |
SIZP11S | 11,11 mm | 15,88 mm | 11 kN | 14,27 mm | 28,58 mm | 15,49 mm | 19,05 mm | 20,62 mm |
SIZP11S | 11,1125 | - | - | - | - | - | - | - |
SIZP11S | 11,11 mm | 15,88 mm | - | 14,27 mm | 28,58 mm | 15,49 mm | 19,05 mm | 20,62 mm |
SIZP11S | - | - | - | - | - | - | - | - |
SIZP11S | 11,11 mm | 15,88 mm | - | 14,27 mm | 28,58 mm | 15,49 mm | 19,05 mm | 20,62 mm |
SIZP11S | - | - | - | - | - | - | - | - |
SIZP11S | 11,11 mm | 15,88 mm | - | 14,27 mm | 28,58 mm | 15,49 mm | 19,05 mm | 20,62 mm |
SIZP11S | - | - | - | - | - | - | - | - |
SIZP11S | 11,11 mm | 15,88 mm | - | 14,27 mm | - | 15,49 mm | 19,05 mm | 20,62 mm |
SIZP11S | - | - | - | - | - | - | - | - |
C | 146 mm |
D | 460 mm |
Outer Diameter (mm) | 460 |
d | 280 mm |
Size (mm) | 280x460x146 |
Weight | 96,4 Kg |
Bore Diameter (mm) | 280 |
Basic static load rating (C0) | 4250 kN |
B | 146 mm |
Width (mm) | 146 |
AST AST20 13080 plain bearings | Outer Diameter (mm):95,25; C:22,225 mm; Bearing number:435/432; R:0,8 mm; D:95,25 mm; Bore Diameter (mm):44,45; B:29,9 mm; Size (mm):44.45x95.25x27.783; Brand:Timken; T:27,783 mm; |
AST AST50 36IB60 plain bearings | Bearing No.:7314; Da(max):138; Cu:6.20; d:70 mm; (Grease) Lubrication Speed:5400 r/min; Weight:2.70 Kg; r1(min):1.1; Bearing number:7314; Da max.:138 mm; da min.:82 mm; |
AST 2312 self aligning ball bearings | Bearing No.:7314; Da(max):138; Cu:6.20; d:70 mm; (Grease) Lubrication Speed:5400 r/min; Weight:2.70 Kg; r1(min):1.1; Bearing number:7314; Da max.:138 mm; da min.:82 mm; |
AST 51126 thrust ball bearings | Bearing No.:7314; Da(max):138; Cu:6.20; d:70 mm; (Grease) Lubrication Speed:5400 r/min; Weight:2.70 Kg; r1(min):1.1; Bearing number:7314; Da max.:138 mm; da min.:82 mm; |
AST 22317MBW20 spherical roller bearings | Bore Diameter (mm):60; C:22 mm; D:110 mm; d:60 mm; d1:74,3 mm; Weight:0,771 Kg; Width (mm):22; Size (mm):60x110x22; Basic static load rating (C0):36 kN; Basic dynamic load rating (C):52,4 kN; |
AST 7048C angular contact ball bearings | Outer Diameter (mm):95,25; C:22,225 mm; Bearing number:435/432; R:0,8 mm; D:95,25 mm; Bore Diameter (mm):44,45; B:29,9 mm; Size (mm):44.45x95.25x27.783; Brand:Timken; T:27,783 mm; |
AST SI50ES plain bearings | Width (mm):64; D:230 mm; B:64 mm; Bearing number:NJ2226E; Weight:11,8 Kg; r1 min.:3 mm; r min.:3 mm; Basic static load rating (C0):735 kN; Basic dynamic load rating (C):530 kN; Outer Diameter (mm):230; |
AST AST090 3520 plain bearings | Outer Diameter (mm):95,25; C:22,225 mm; Bearing number:435/432; R:0,8 mm; D:95,25 mm; Bore Diameter (mm):44,45; B:29,9 mm; Size (mm):44.45x95.25x27.783; Brand:Timken; T:27,783 mm; |
AST AST50 44IB32 plain bearings | Max Speed (Oil) (X1000 RPM):4; Static Load Rating (Cor):265,000; Radius (min) (rs):2.000; Max Speed (Grease) (X1000 RPM):3; Material:52100 Chrome steel,; Width (mm):43; Bearing number:22311C; Outer Dia (D):120.0000; Outer Diameter (mm):120; Bore Diameter (mm):55; |
AST GEH380XT plain bearings | Outer Diameter (mm):95,25; C:22,225 mm; Bearing number:435/432; R:0,8 mm; D:95,25 mm; Bore Diameter (mm):44,45; B:29,9 mm; Size (mm):44.45x95.25x27.783; Brand:Timken; T:27,783 mm; |
AST AST50 08FIB06 plain bearings | maximum rpm:2300 rpm; outside diameter design:Straight; Weight:1,07 Kg; D:145 mm; Overall Height with Aligning Washer:0 Inch | 0 Millimete; (Grease) Lubrication Speed:1 600 r/min; d1:145 mm; fillet radius:1 mm; Product Group:B00308; |
AST 23238MB spherical roller bearings | D:37 mm; Basic static load rating (C0):22,4 kN; Size (mm):20x37x18; Fw:25 mm; Outer Diameter (mm):37; d:20 mm; B:18 mm; Weight:0,08 Kg; Brand:CX; Bore Diameter (mm):20; |
AST SIZP11S plain bearings Video
SIZP11S Datasheet -- AST Bearings LLC -- Rod Ends and Spherical
Dimensions: ; Design Units: Inch; Bore Diameter: 0.4375 inch (11.11 mm); Overall Length: 2.38 inch (60.32 mm); Performance: ; Load Capacity: 2473 lbs (1121
SIZP11S Datasheet -- AST Bearings LLC -- Rod Ends and Spherical
Dimensions: ; Design Units: Inch; Bore Diameter: 0.4375 inch (11.11 mm); Overall Length: 2.38 inch (60.32 mm); Performance: ; Load Capacity: 2473 lbs (1121
Buy AST SIZP11S plain bearings - PCD ITALIA Limited - AST Bearing
AST SIZP11S plain bearings Warehouse offers car parts and car accessories. We sell discount AST Bearing online as well as cheap machinery parts
SIZP11S Female Series Rod End | AST Bearings
SIZP11S rod ends CAD drawing. A grease fitting is provided for lubrication. Left-hand threads are available upon request. Stainless steel is available upon
Bearing SIZP11S (AST) | Size and Specification | Bearings Online
Rod Ends / Inch - Steel on Steel, Steel on Bronze and Steel on PTFE / Female Series SIZP11S. Bearing number : SIZP11S. Brand : AST. Bore Diameter (mm)
SIZP11S Female Series Rod End | AST Bearings
SIZP11S rod ends CAD drawing. A grease fitting is provided for lubrication. Left-hand threads are available upon request. Stainless steel is available upon
Buy AST SIZP11S plain bearings - PCD ITALIA Limited - AST Bearing
AST SIZP11S plain bearings Warehouse offers car parts and car accessories. We sell discount AST Bearing online as well as cheap machinery parts
Bearing SIZP11S (AST) | Size and Specification | Bearings Online
Rod Ends / Inch - Steel on Steel, Steel on Bronze and Steel on PTFE / Female Series SIZP11S. Bearing number : SIZP11S. Brand : AST. Bore Diameter (mm)